Place of Origin: | China |
---|---|
Brand Name: | Yahua lighting |
Certification: | CE ROHS |
Model Number: | YHZ-UFOA |
Minimum Order Quantity: | 1pc |
Price: | USD23.00-USD26.00/pc |
Packaging Details: | Foam+Carton |
Delivery Time: | 5-8Days |
Payment Terms: | D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000pcs |
Material: | Aluminum | CRI: | 80 |
---|---|---|---|
IP Rating: | 65 | Application: | Warehouse, Exhibition Hall,Factory,Workshop, Warehouse |
Warranty: | 3-5 Years | Dimmable: | Option |
High Light: | 150W LED Low Bay Light,100W LED Low Bay Light |
Super brightness 140lm 100W 150W 200W 240W commercial lighting LED linear low bay light waterproof
Features
1.Beam angle : 60 / 90 / 120 degrees.
2.Aluminum die casting heat sinks is good for heat dissipation.
3.It's major to replace the conventiona high bay light.
4.Green ,energy saving,long and relialble life of 50,000 hours.
5.No RF interference ,no IR / UV radiation,no mercury pollution.
6.Wide colour availability in degrees Kelvin(K),2700-6700K.
7.Streamline exterior design,beautiful appearance.
8.Environment friendly ,energy saving (70%~80%).
9.Special circuit design,each LED work separately,avoiding the single broken LED influence problem.
Specifications
Power | 60W | 100W | 150W | 200W | 240W | |
Model | YHZ-UFOA60W | YHZ-UFOA100W | YHZ-UFOA150W | YHZ-UFOA200W | YHZ-UFOA240W | |
Replacement | HPS 200W | HPS 300W | HPS 400W | HPS 600W | HPS 800W | |
Luminous Flux | 7800lm | 13000lm | 19500lm | 26000lm | 31200lm | |
Light Source | SMD LED | |||||
Luminous Efficacy | 130lm/W | |||||
IP | 65 | |||||
Voltage | 100-277VAC/50-60HZ | |||||
CRI | 85 | |||||
Control System | APP, remote control, touch screen, light control and other control options available | |||||
Operation Temp. | -40 to +45℃ | |||||
CCT | 2700K SW/3000K WW/4100K NW/5000K DW/5700K CW | |||||
Life Span | 50,000 hours at 25℃ | |||||
Dimming |
Dimmable
|
|||||
Accessories | Different installation accessories:A - Ring mounting;B - Bracket mounting | |||||
Beam Angle |
120°(transparent,matte) 60° 90° (lens)
|
|||||
PF | >0.95 | |||||
Cover | Transparent,matte,lens available | |||||
Warranty | 5 Years |