Place of Origin: | China |
---|---|
Brand Name: | Yahua lighting |
Certification: | CE ROHS |
Model Number: | YHZ-UFO2 |
Minimum Order Quantity: | 1pc |
Price: | USD28.00-USD32.00/PC |
Packaging Details: | Foam+Carton |
Delivery Time: | 5-8Days |
Payment Terms: | D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000pcs |
Input Voltage(V): | AC85-265V | CRI (Ra>): | 80 |
---|---|---|---|
Luminous Efficacy(lm/w):: | 130 | Working Lifetime: | 50000Hours |
IP Rating: | IP65 | Diffuser: | Tempered Glass |
High Light: | 240W LED Low Bay Light,200W LED Low Bay Light |
5 years warranty 100W 150W 200W 240W 130LM/W 60,90,120degree UFO led low bay light
Model | YHZ-UFO100 | YHZ-UFO150 | YHZ-UFO200 | YHZ-UFO240 |
Watt | 100W | 150W | 200W | 240W |
Input voltage | 100-277V,277-480VAC | |||
Frequency | 50/60 Hz | |||
IP Rate | IP65 | |||
Power factor | ≥0.95 | |||
Conversion efficiency | ≥86% | |||
CRI | >80 | |||
Lifetime | 50000Hrs | |||
CCT | 3000K,4000K,5000k,5700k,6500K | |||
Light efficacy | 140LM/W & 160LM/W for optionl | |||
Lumen(150LM/W) | 15000LM | 22500LM | 30000 Lm | 36000LM |
Lumen(130LM/W) | 13000LM | 19500LM | 26000LM | 31200LM |
Beam Angle | 60,90,120 Deg | |||
Base | Line Interface | |||
Certificate | CE,CB,TUV GS,RoHS,SAA,ETL, cETL,DLC(4000K,5000K,5700K) | |||
material | Aluminum +PC | |||
ETL file number | 5001457 | |||
Special function | 1-10V Dimming (Extra $2/pc),Motion sensor,Photosensor,Zigbee also available | |||
Warranty | 5 years | |||
Installation | Hook / Bracket | |||
package | 1 pc/ctn | |||
gross weight | 2.3KG | 3.35KG | 4.1KG | 4.7KG |
* RoHS compliant