| Place of Origin: | China |
|---|---|
| Brand Name: | Yahua lighting |
| Certification: | CE ROHS |
| Model Number: | YHZ-HBLB100w |
| Document: | Product Brochure PDF |
| Minimum Order Quantity: | 5pcs |
| Price: | USD35-40.00/PC |
| Packaging Details: | Foam+Carton |
| Delivery Time: | 5-7days |
| Payment Terms: | D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 2000pcs |
| Power: | 150w | Lamp Luminous Efficiency(lm/w): | 110 |
|---|---|---|---|
| Material: | Aluminum | Voltage: | AC85-265V |
| Light Beam: | 60/90/120 Degree | 60/90/120 Degree: | 60/90/120 Degree |
| Warranty: | 3-5years | Application:: | Warehouse, Factory, Gym, Stadium, Bus Station, Airport, Etc |
| Highlight: | 100w Led High Bay Warehouse Lights,100w Led High Bay light,Ip65 Led High Bay Warehouse Lights |
||
| Item No | YHZ-HBLC100 | YHZ-HBLC150 | YHZ-HBLC150 |
| Power | 100W | 150W | 200W |
| Product Dimension | Φ450*310 | Φ450*310 | Φ490*340 |
| Led chip | Epistar | Epistar | Epistar |
| Lamp Efficiency | >110LM/W | >110lLM/W | >110LM/W |
| Luminous Flux | 1100LM | 16500LM | 22000LM |
| CRI | Ra>80 | Ra>80 | Ra>80 |
| Beam Angle | 90° | 90°90° | 90° |
| Input Voltage | AC85V-265V | AC85V-265V | AC85V-265V |
| Power Fator | >0.95 | >0.95 | >0.95 |
| Power Effciency | >95% | >95% | >95% |
| Operating Temperature | -40—60℃ | -40—60℃ | -40—60℃ |
| Lifespan | 50000Hours | 50000Hours | 50000Hours |
| Warranty | 3 years | 3 years | 3 years |
![]()
![]()
![]()
![]()
![]()