Place of Origin: | China |
---|---|
Brand Name: | Yahua lighting |
Certification: | CE, rosh |
Model Number: | YHZ-SSL60W |
Document: | Product Brochure PDF |
Minimum Order Quantity: | 1 PC |
Price: | USD196/PC |
Packaging Details: | Carton |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000Pcs per week |
Material: | Aluminum Alloy | Solar Panel: | 18V 80W |
---|---|---|---|
LED Chip: | Led Chip 3030 6000LM | Battery: | Lithium Battery 12.8v 36ah |
Mount Height: | >6m | Backup Time: | 3-5 Rainy Days |
Charge Time: | 7 Hours With Good Sunshine | Light Mode: | Without Motion Sensor |
Keyword: | Solar Led Street Light Lamp | Work Time: | More Than 12 Hours |
Highlight: | Solar Energy Street Lighting System,60w street lighting system,solar street light 6000 lumens |
Commercial 60w solar energy street lighting system high brightness light 6000 lumens
Model: | YHZ-SSL60W | Mounting height(m): | 8-9m | ||||
Solar panel Max power: | 18V/80W (high efficiency imported silicon solar cell) | Space between light(m): | 25-30m | ||||
Solar panel Life time | 25 years | Lamps material | aluminium alloy | ||||
Battery Type | 12V/42AH lithium battery(Life time 5 years) | Certificate: | ISO/CE / ROHS / IP65 | ||||
LED Max power | 12V 60W | Warranty period: | 3 years | ||||
Led chip brand | Bridgelux from USA with high brightness | Unit size: | 1136*420*45mm | ||||
Lumen (LM) | 6000-6600lm | N.W: | 18.6kg | ||||
LED Life time | 50000hours | G.W | 21kg | ||||
Lighting Viewing Angle | 120° | Carton size: | 1195*500*185mm | ||||
Charge time(by sun): | 6-7hours (with enough strong shine) | Q'ty/ctn: | 1sets/ctn | ||||
Discharge time | 12 hours | ||||||
Working TEMP( ℃ ) | -20~+60 | 20GP container: | 215 set | ||||
CCT (k) | 6500k | 40GP container: | 416 set |
Comparison | Electric street lights | Solar street light |
1.Installation | Complicated operating procedures, First, cables must be laid.such as excavation of cable trenches, laying of concealed pipes, threading in pipes, and backfilling are required. Then, carry out a long-term installation and debugging. In addition, the terrain and lines are complex, expensive labor and auxiliary materials. |
Easy to install, no need to lay complicated lines, just make a cement base and fix it with stainless steel screws. |
2.Electricity bills | Fixed and high electricity bills | Free of electricity charges, one-time investment, the investment cost can be recovered in three years, long-term benefits. |
3.Safety hazards | Material aging, abnormal power supply, conflicts between water and electricity pipelines |
Ultra-low voltage products-safe and reliable in operation. |
4.Solar street light work mode | Automatically controlled working system, as long as the working mode of the system is set, it will work automatically. |
|
5.Price and install height | 100W-150W for 6 meters light pole Electric street lights cost is around 50-100usd |
50W for 6 meters light pole Solar street light cost is around 130usd |