| Place of Origin: | China |
|---|---|
| Brand Name: | Yahua lighting |
| Certification: | CE ROHS |
| Model Number: | YHZ-FLCOB |
| Document: | Product Brochure PDF |
| Minimum Order Quantity: | 10pcs |
| Price: | USD85-USD88.00/pc |
| Packaging Details: | Foam+carton |
| Delivery Time: | 5-8 Days |
| Payment Terms: | L/C, D/A, D/P, Western Union, T/T, MoneyGram |
| Supply Ability: | 3000pcs |
| Light Source: | LED | Color: | Black |
|---|---|---|---|
| Material: | Aluminum Housing | Input Voltage(v): | AC85-265V |
| Cri (ra>): | 80 | Working Lifetime(hour): | 50000 |
| Warranty(year): | 3 | Working Temperature(℃): | -30 - 60 |
| Ip Rating: | IP65 | Led Light Source: | Epistar |
| Highlight: | 400w Outdoor Led Flood Lights,Ip65 Outdoor Led Flood Lights |
||
High power Ip65 waterproof outdoor cob Die-casting aluminum 300w 400w 500w led floodlight
LED flood light
1. Working Voltage : AC85V- 265V
2. Power: 200w,300w,400w,500w,600w
3. IP65 OEM welcome
4. Die Casting Aluminum body
Outdoor led floodlight
Feature:
1. High brightness with good heat sink
2. Easy installation and maintenance
3.Tempered glass: heat-proof, crash-proof
4. Reflector in pure aluminum
5. Steel bracket
6. Stainless steel external nuts and screws
7. Heat-resistant silicon rubber seal ring
8. Die casting Aluminum Body
9. Multiple-color for customers to choose: Red, green, blue, yellow and white
10. Power consumption as low as 10W while lumen output equivalent to 50W halogen bulb
11. No UV, IR or other deleterious radiation.
12. No mercury
| Model | YHZ-FLCOB | ||
| power | 400W | 500W | 600W |
| Dimension (MM) | 627*356*100 | 832*360*100 | 970*360*100 |
| Light Source | 8x 50w LEDs | 10x50w LEDs | 12x 50w LEDs |
| LED brand | Epistar | Epistar | Epistar |
| LED DRIVER | High Power CN | High Power CN | High Power CN |
| Input Voltage | AC85-265V | AC85-265V | AC85-265V |
| Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz |
| Power Factor (PF) | > 0.9 | > 0.9 | > 0.9 |
| Led Luminous Efficiency | ≥110 lm/W | ≥110 lm/W | ≥110 lm/W |
| Color Temperature | 2600-6500K | 2600-6500K | 2600-6500K |
| Working Temperature | -30°C~+55°C | -30°C~+55°C | -30°C~+55°C |
| Beam angle | 120° | 120° | 120° |
| IP Rating | IP65 | IP65 | IP65 |
| Working Life | 50000H | 50000H | 50000H |
| Materials | Die-casting aluminum, glass and surface polyester electrostatic spraying | ||
![]()
![]()
![]()