| Place of Origin: | China |
|---|---|
| Brand Name: | Yahua Lighting |
| Certification: | CE ROHS |
| Model Number: | YHZ-FL400W |
| Document: | Product Brochure PDF |
| Minimum Order Quantity: | 1pc |
| Packaging Details: | Foam+Carton |
| Delivery Time: | 5-8Days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000PCS |
| Input Voltage(v): | AC85-265V | Working Lifetime(hour): | 50000 |
|---|---|---|---|
| Lamp Body Material: | Aluminum | Lamp Luminous Flux(lm): | 56000Lm |
| Working Temperature(℃): | -20 - 60 | Led Light Source: | CREE |
| LED Driver: | Meanwell | Warranty: | 5 Years |
| Highlight: | 400w Led Flood Light,56000Lm Led Flood Light,140lm/W Led Flood Light |
||
High power 400W led flood light for football Stadium Lamp tennis count high mast lighting
| NO. | 4 module | 5 module | 6 module | 8 module |
| Power | 200W | 250W | 300W | 400W |
| Light source | CREE SMD3030 | |||
| LED | 48PCS | 48PCS*2 | 48PCS*3 | 48PCS*4 |
| LED Driver | Meanwell Driver | |||
| Structure | Detachable modular | |||
| Luminous efficiency | 130-140lm/W | |||
| CRI | Ra ≥ 80 | |||
| Color Temperature | 2700-3000K 4000-4500K 5500-6000K | |||
| Input Voltage | AC85-265V | |||
| Surge Protection | 3KV | |||
| Power Factor | >0.95 | |||
| Working temperature | -30℃ ~ +60 ℃ | |||
| IP Rating | IP65 | |||
| Certificate | CE, ROHS,EMC | |||
| Warranty | 3-5years | |||
| Product size(mm) | 310*95*130 | 310*180*130 | 310*272*130 | 310*370*130 |
| Packaging size(mm) | 320*215*220 | 340*280*165 | 340*320*165 | 390*345*165 |
| Packing Qty | 2PCS/Carton | 1PCS/Carton | ||
| Installation Type | Hook hanging & Chain Hanging & Mount suface Hang & Pole Hanging | |||
| Features |
1.Patent design 2.Detachable modular design, easy to maintain and repaire. |
|||
| Application | Tunnel,Highway,Gas Station,Factory, Warehouse,Workshop,Square,Parking Lot, Supermarket,advertising lighting, Garden,Public place etc | |||
![]()
![]()
![]()